Subject Information [Year of Establishment and Seat Capacity] :
SL | Subject | Year of Affiliation (F.A. courses) |
Year of Affiliation (Degree courses) |
Honours | Masters | ||
Year of Affeliation | Seat Capacity | Year of Affeliation | Seat Capacity [Masters Part-1] |
||||
01. | Bengali | ||||||
02. | English | ||||||
03. | Arabic & Islamic Studies | ||||||
04. | Urdu | ||||||
05. | History | ||||||
06. | Islamic History & Culture | ||||||
07. | Philosophy | ||||||
08. | Political Science | ||||||
09. | Sociology | ||||||
10. | Economics | ||||||
11. | Marketing | 2011 | 70 | ||||
12. | Finance & Banking | 2011 | 70 | ||||
13. | Accounting | ||||||
14. | Management | ||||||
15. | Physics | ||||||
16. | Chemistry | ||||||
17. | Mathematics | ||||||
18. | Botany | ||||||
19. | Zoology | ||||||
Total Seat = |