Message from Principal
It is a good news for us that Carmichael college is now in the new era of digital Bangladesh. This college has opened not only the website but also a college Management Information system. Now information related to academy, administration, teacher, culture and sports will be available in our website. Our target is to ensure latest information regarding our college. Besides, I hope that a dynamic transparent and efficient education management information system will be developed farther by using this automation. I think that most of the classes will be taken using this multimedia within a very short time.
Let’s work together for the betterment of our college as well as our countuy. I do believe that this automation system will help our college go ahead in all respects. I like to give thanks to all who have spent their valuable time to run this system.
Professor Md. Mostafizur Rahman
Principal’s Lifesketch
01. | Name | : | Professor Md. Mostafizur Rahman |
02. | ID No. | : | |
03. | Designation | : | Principal |
04. | Subject | : | |
05. | Date of Birth | : | |
06. | Father’s Name | : | |
07. | Mother’s Name | : | |
08. | Spouse | : | |
09. | Number of Children | : | |
10. | Home District | : | |
11. | Permanent Address | : | |
12. | Present Address | : | Carmichael College, Rangpur |
13. | Contact No. | : | 02588878366 (Official) |
14. Educational Qualifications :
SL | Examinations | Exam. Year | Division/Class | Board/University | Remarks |
01. | SSC | ||||
02. | HSC | ||||
03. | B. A Honours | ||||
04. | M.A |
15. Appointment & Promotion :
(i) | As Lecturer | : | |
(ii) | As Assistant Professor | : | |
(iii) | As Associate Professor | : | |
(iv) | As Professor | : | |
(v) | As Vice Principal | : | |
(vi) | As Principal | : |
16. Experience :
01. | Experience | : |
17. Employment Record :
SL | Name of Post | Name of Institutions | Type of Appointment | Working Period | |
Start | End | ||||
01. | Lecturer | 1st Appt. | |||
02. | Lecturer | Transfer | |||
03. | Assistant Professor | Promotion | |||
04. | Assistant Professor (AMDS) | Transfer | |||
05. | Assistant Professor | Transfer | |||
06. | Associate Professor | Promotion | |||
07. | Associate Professor | Transfer | |||
08. | Associate Professor | Transfer | |||
09. | Associate Professor | Transfer | |||
10. | Professor | Promotion | |||
11. | Vice Principal | By Appointment | |||
12. | Vice Principal | By Appointment |
18. Training :
SL | Course Title | Institutions | Location | Period | |
Start | End | ||||
01. | |||||
02. |