Masters Part-1 Examinations Results :
To see individual Result: National Univesity Archieves
SL | Year of Exam | Total Seat | Total Examinees |
1st Class | 2nd Class | 3rd Class | Total Pass | Fail | Absent | Others | Percentage of Pass |
Download Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | 2011 | |||||||||||
02. | 2010 | |||||||||||
03. | 2009 | |||||||||||
04. | 2008 | |||||||||||
05. |
Subject wise detail Masters Part-1 Year Examinations Result-2011 (Latest) :
SL | Subject | Total Examinees |
1st Class | 2nd Class | 3rd Class | Total Pass | Fail | Absent | Others | % Pass |
---|---|---|---|---|---|---|---|---|---|---|
01. | Bengali | |||||||||
02. | English | |||||||||
03. | Islamic Studies | |||||||||
04. | History | |||||||||
05. | Islamic History & Culture | |||||||||
06. | Philosophy | |||||||||
07. | Political Science | |||||||||
08. | Economics | |||||||||
09. | Accounting | |||||||||
10. | Management | |||||||||
11. | Physics | |||||||||
12. | Chemistry | |||||||||
13. | Botany | |||||||||
14. | Zoology | |||||||||
15. | Mathematics | |||||||||
Total = |