Head of Department
Head of Department
Department Overview
Islamic history and culture is a prestigious department like other 18 departments of Carmichael College which has a long heritage. The department has gone through a long tiring journey to reach the present position. The college was founded in 1916, but the department was introduced in 1958. During the period extending from 1953 up to 1992 the college was affiliated to the University of Rajshahi. In1992 it got affiliated to National University, Gazipur. Since then the department has been conducting different courses as per the regulations of the university. At present Islamic history and culture is read as a… regular course in x1 and x11 class, Honours course. Master`s preliminary course and Master class. The students studying in different classes total two thousand. The department has a reach Seminar library containing almost seven thousand books. There are reading facilities for the students in the seminar library. They can also borrow books for a certain period on seminar cards. Along with studies, the student participate in co-curricular activities such as sports, debate, excursion and cultural activities.
The department is housed in the first story of the third academic building. The academic proceeding of the department including the classes are conducted in three spacious rooms. Where multimedia projection facilities have been Digital Bangladesh. The department has strengthened its distinguishable position by its academic performance and discipline.
Department News & Event
Present Teachers List
SL | TEACHERS’ NAME | ID No. | DESIG NATION |
BATCH | MERIT | Contact No. | JOINING DATE |
---|---|---|---|---|---|---|---|
01. | Professor | ||||||
02. | Yesmin Ara Begum (Professor) | 005210 | Associate Professor | 15 | 11 | 01838913751 | 31/10/2013 |
03. | Md. Moazzem Hosen (Professor) | 005145 | Associate Professor | 16 | 28 | 01714606036 | 03/10/2018 |
04. | Md. Mofasser Ali | 05211 | Associate Professor | 16 | 165 | 01719515015 | 29/06/2022 |
05. | Md. Abul Kalam Azad (Associate Professor) | 016797 | Assistant Professor | 10% | 1 | 01712600457 | 26/12/2006 |
06. | N. A. M. Shameem Akhtar (Associate Professor) | 013508 | Assistant Professor | 24 | 59 | 01718837030 | 02/07/2005 |
07. | Md. Baharul Alam Siddiky (Associate Professor) | 013794 | Assistant Professor | 24 | 79 | 01718199321 | 10/11/2024 |
08. | Mohammed Shirajul Islam | 013347 | Assistant Professor | 24 | 110 | 01718157784 | 10/11/2024 |
09. | Most. Sohili Akhtar Jahan (Assistant Professor) | 022717 | Lecturer | 30 | 06 | 01717544221 | 29/11/2027 |
10. | Md. Golam Moktadir (Assistant Professor) | 022695 | Lecturer | 30 | 23 | 01710569270 | 25/01/2015 |
11. | Md.Sumsuddoha Sirat (Assistant Professor) | 025821 | Lecturer | 33 | 26 | 01736570788 | 25/05/2017 |
12. | Md. Jalilur Rahman | 16134 108022 |
Lecturer | 34 | 22 | 01722071786 | 24/10/2017 |
13. | |||||||
14. |
Essential Menus and Links
Academic Activities
Academic Calendar
Academic Curriculum
Class Routine
Academic Classroom Contents
Contact Us
Address
Dept. of Islamic History and Culture
Carmichael College, Rangpur
islamichistory@yahoo.com
Call us
+88 0521 61748