04.Subject:Social Welfare
01. | Name | : | |
02. | ID No. | : | 10318 |
03. | Designation | : | Vice Principal |
04. | Subject | : | Social Welfare |
05. | Date of Birth | : | 24-12-1964 |
06. | Father’s Name | : | |
07. | Mother’s Name | : | |
08. | Spouse | : | |
09. | Number of Children | : | |
10. | Home District | : | |
11. | Permanent Address | : | |
12. | Present Address | : | Carmichael College, Rangpur |
13. | Contact No. | : |
14. Educational Qualifications :
SL | Examinations | Exam. Year | Division/Class | Board/University | Remarks |
01. | SSC | 1980 | 1st | Rajshahi Board | Humanities Group |
02. | HSC | 1982 | 1st
( 9th Place in R.B) |
Rajshahi Board | Humanities Group |
03. | B. A Honours | 1985 | Upper 2nd | Rajshahi University | Social Work |
04. | M.A | 1986 | Upper 2nd | Rajshahi University | Social Work |
15. Appointment & Promotion :
(i) | As Lecturer | : | 25-11-1993 | |
(ii) | As Assistant Professor | : | 30-01-2002 | |
(iii) | As Associate Professor | : | 29-11-2005 | |
(iv) | As Professor | : | 14-10-2014 | |
(iv) | As Vice Principal | : | 07-03-2016 |
16. | Experience | : |
17. Employment Record :
SL | Name of Post | Name of Institutions | Type of Appointment | Working Period | |
Start | End | ||||
01. | Lecturer | Nawab Foyzunnesa Govt. College, Kumilla | 1st Appt. | 25-11-1993 | 08-08-1996 |
02. | Lecturer | Tongi Govt. College, Gazipur | Transfer | 10-08-1996 | 18-07-1998 |
03. | Assistant Professor | Fazilatunnesa Mohila College, Bhola | Promotion | 30-01-2002 | 12-02-2002 |
04. | Assistant Professor (AMDS) | HSTTI, Rajshahi | Transfer | 14-02-2002 | |
05. | Assistant Professor | Rajshahi College Rajshahi | Transfer | 27-11-2005 | |
06. | Associate Professor | Narayanganj Mohila College | Promotion | 29-11-2005 | 14-11-2005 |
07. | Associate Professor | Transfer | |||
08. | Associate Professor | Transfer | |||
09. | Associate Professor | Transfer | |||
10. | Professor | DSHE, Dhaka (OSD) | Promotion | 14-11-2005 | 06-03-2016 |
11. | Vice Principal | Kushtia Govt. College | By Appointment | 07-03-2016 | 09-06-2018 |
12. | Vice Principal | CarmiChael College | By Appointment | 10-06-2018 | Continuing |
18. Training :
SL | Course Title | Institutions | Location | Period | |
Start | End | ||||
01. | Summer Science | Rajshahi University | Rajshahi University | ||
02. | Foundation | ||||
03. | |||||
04. |