Carmichael College Teacher’s List
Administration
Sl No. | Name | Designation | ID No | Subject | B.C.S | Position | Last Joining |
---|---|---|---|---|---|---|---|
1. | Professor Dr. Md. Amzad Hossain | Principal | 009093 | Social Work | ? | ? | ? |
2. | Professor Md. Rojain | Vice Principal | 010269 | Sociology | ? | ? | 01-09-2021 |
Dept of Bengali
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | Contact No. | DATE OF JOINING |
---|---|---|---|---|---|---|---|
01. | Professor | ||||||
02. | Md.Hamidur Rahman | 005325 | Associate Professor | 17 | 16 | 01716729028 | 18/05/2011 |
03. | Md. Shahidul Islam | 012020 | Associate Professor | 21 | 15 | 01716880781 | 18/10/2017 |
04. | Md. Matiar Rahman | 014445 | Associate Professor | 24 | 70 | 01712083654 | ? |
05. | Md. Ashraul Haque | 015465 | Assocaite Professor | 24 | 104 | 01712126155 | 08/11/2016 |
06. | Md. Mejanur Rahman (Assocaite Professor) | 013775 | Assistant Professor | 24 | 117 | 01718703884 | ? |
07. | Md. Tanziur Rahman | 016349 | Assistant Professor | 26 | 42 | 01721716749 | 16/10/2014 |
08. | Shahina Mahbuba | 016776 | Assistant Professor | 26 | 67 | 01717593846 | 26/01/2015 |
09. | Minoti Rani Ray | 012236 | Assistant Professor | Abosorbed | 01556331681 | 09/11/2014 | |
10. | Rezwana Sharmin Neete (Assistant Professor) | 018126 | Lecturer | 27 | 23 | 01710489641 | 06/02/2011 |
11. | Most Shamima Parven (Assistant Professor) | 024599 | Lecturer | 32 | 29 | 01725181682 | 22/05/2016 |
12. | Md. Hasan Kabir | Lecturer | 33 | 19 | 01722978078 | ||
13. | Runa Laila | 033067 | Lecturer | 34 | 77 | 01721871823 | 01/06/2016 |
14. | Jahangir Alam | 133011 | Lecturer | 35 | 11 | 01722785473 | ? |
Dept of English
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | Contact No. | DATE OF JOINING |
---|---|---|---|---|---|---|---|
01. | Md. Azizul Islam | 005485 | Professor | 14 | 87 | 01721700701 | ? |
02. | Khandaker Khaledul Islam | 005147 | Professor | 14 | 115 | 01715249576 | ? |
03. | Md. Aminul Islam | 005505 | Associate Professor | 16 | 76 | 01716163562 | 01-09-2013 |
04. | Dilip Kumar Roy | 009282 | Associate Professor | 18 | 62 | 01712171672 | 31/10/2016 |
05. | Anjum Ara Begum | 015788 | Associate Professor | 22 | 41 | 01776914638 | ? |
06. | Md. Farhad Hossain | 013835 | Assistant Professor | 24 | 87 | 01720548287 | ? |
07. | Most Tahera Khatun | 016351 | Assistant Professor | 26 | 50 | 01732707137 | 08/01/2017 |
08. | Md. Jahangir Alam | 016817 | Assistant Professor | 26 | 65 | 01712933244 | ? |
09. | Md. Azizar Rahman | 016695 | Assistant Professor | 26 | 89 | 01714041328 | 14-05-2015 |
10. | Mst. Irin Sultana (Assistant Professor) | 023649 | Lecturer | 31 | 63 | 01827023538 | 15-01-2013 |
11. | Hosne Ara (Assistant Professor) | 024761 | Lecturer | 32 | 14 | 01719038849 | 13/06/2016 |
12. | Shahanaj Jahan | 024699 | Lecturer | 32 | 44 | 01710987366 | 30.10.2013 |
13. | Bidhan Chandra Rao | 109054 | Lecturer | 34 | 54 | 01911413280 | ? |
Dept of Islamic Studies
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | Contact No. | JOINING DATE |
---|---|---|---|---|---|---|---|
01. | 007814 | Associate Professor | |||||
02. | Muh. Zohurul Islam Assocate Professor | 012493 | Assistant Professor | 22 | 04 | 01712468825 | 01/04/2012 |
03. | Abu Nayeem Md. Shahidul Islam Assistant Professor | 013506 | Lecturer | 24 | 22 | 01716107662 | 20/02/2012 |
04. | Md. Abdul Latif | 026251 | Lecturer | 33 | 01 | 01723513157 | 29/11/2017 |
Dept of History
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | Contact No. | JOINING DATE |
---|---|---|---|---|---|---|---|
01. | Professor | ||||||
02. | Md. Abdul Mottalib | 005507 | Associate Professor | 16 | 21 | 01716824368 | 09/11/2014 |
03. | Md. Habibur Rahman | 005322 | Associate Professor | 16 | 28 | 01712251907 | 21/03/2020 |
04. | Mst. Nurjahan Begum | 013507 | Associate Professor (Attachment) | 24 | 26 | 01717749973 | 20/02/2012 |
05. | Mohammad Nazir Hossain | 014478 | Assistant Professor | 24 | 78 | 01916315768 | 10/11/2014 |
06. | Abu Sadat Md. Rafiqul Hasan | 014420 | Assistant Professor | 24 | 88 | 01714722823 | ? |
07. | Md. Firozul Islam | 016572 | Assistant Professor | 25 | 18 | 01736584477 | 17/12/2015 |
08. | Avilasmoy Ishore | 017666 | Assistant Professor | 27 | 03 | 01716371154 | ? |
09. | Md. Masud Rana | 025760 | Lecturer | 33 | 01 | 01737052125 | 10/10/2018 |
10. | Md. Abdul Baten | 025776 | Lecturer | 33 | 17 | 01717402878 | 19/03/2016 |
11. | Md. Rabiul Islam (Nirob) | 110004 | Lecturer | 34 | 04 | 01711221770 | 19/08/2018 |
12. | Md. Hannan Miah | 110033 | Lecturer | 36 | 33 | 01723705322 |
Dept of Islamic History and Culture
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | Contact No. | JOINING DATE |
---|---|---|---|---|---|---|---|
01. | Md. Zillur Rahman | 005157 | Professor | 14 | 45 | 01781006053 | 09/06/2009 |
02. | Yesmin Ara Begum (Professor) | 005210 | Associate Professor | 15 | 11 | 01838913751 | 31/10/2013 |
03. | Md. Moazzem Hosen | 005145 | Associate Professor | 16 | 28 | 01714606036 | ? |
04. | Mst. Selina Banu (Associate Professor) | 005158 | Assistant Professor | 16 | 100 | 01712585707 | 13/05/2008 |
05. | Md. Abdul Latif (Associate Professor) | 005536 | Assistant Professor | 16 | 135 | 01556521721 | 11/02/2010 |
06. | Md. Mofasser Ali | 005211 | Associate Professor | 16 | 165 | 01719515015 | ? |
07. | Md. Abul Kalam Azad | 016797 | Assistant Professor | 10% | 01 | 0171258707? | ? |
08. | N. A. M. Shameem Akhtar | 013508 | Assistant Professor | 24 | 59 | 01718837030 | 09/11/2014 |
09. | Md. Baharul Alam Siddiky | 013794 | Assistant Professor | 24 | 79 | 01718199321 | 10/11/2014 |
10. | Mohammed Shirajul Islam | 013347 | Assistant Professor | 24 | 110 | 01718157784 | 10/11/2014 |
11. | Most. Sohili Akhtar Jahan (Assistant Professor) | 022717 | Lecturer | 30 | 06 | 01717544221 | 09/06/2012 |
12. | Md. Golam Moktadir (Assistant Professor) | 022695 | Lecturer | 30 | 23 | 01710569270 | 03/06/2012 |
13. | Md.Sumsuddoha Sirat | 025821 | Lecturer | 33 | 26 | 01736570788 | 25/05/2017 |
14. | Md. Jalilur Rahman | 16134 108022 | Lecturer | 34 | 22 | 01722071786 | 24/10/2017 |
Dept of Philosophy
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | Contact No. | JOINING DATE |
---|---|---|---|---|---|---|---|
01. | Dr. Md. Bashirul Hassan Sarker | 005160 | Professor | 14 | 123 | 01712237453 | 03/10/2016 |
02. | Md. Abdul Hadi | Associate Professor | 16 | 154 | 01716658634 | ? | |
03. | Ismat Ara | 015309 | Assistant Professor | 24 | 107 | 01711278883 | 09/11/2014 |
04. | Md. Sadakat Hossain | 021825 | Assistant Professor | 28 | 14 | 01720335188 | 10/11/2014 |
05. | Kazi Supti Khanam (Assistant Professor) | 023530 | Lecturer | 31 | 06 | 01790128538 | 26/06/2021 |
06. | Ratan Chandro Roy (Assistant Professor) | 023526 | Lecturer | 31 | 20 | 01717458646 | 20/09/2014 |
07. | Ferdous Alam | 125001 | Lecturer | 36 | 01 | 01831912652 | 09/11/2019 |
Dept of Political Science
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | Contact No. | JOINING DATE |
---|---|---|---|---|---|---|---|
01. | Dr. Aqulima Ara Begum | 005227 | Professor | 14 | 150 | 01736231244 | 07/06/2014 |
02. | Shamsun Nahar | 003683 | Associate Professor | 16 | 34 | 01716121726 | 14/05/2013 |
03. | Abu Usuf Md. Touhidunnabi | 005376 | Associate Professor | 16 | 44 | 01712076909 | 14/05/2013 |
04. | Mustafa Montezar Rahman Minto | 009809 | Associate Professor | 18 | 57 | 01718527461 | 21/09/2021 |
05. | Md. Mokter Hossen (Associate Professor) | 017348 | Assistant Professor | 22 | 65 | 01718168054 | 07/06/2011 |
06. | Mst. Rabeya Begum (Associate Professor) | 012490 | Assistant Professor | 22 | 69 | 01728970560 | 06/11/2012 |
07. | Mst. Shahin Akter Banu (Associate Professor) | 016765 | Assistant Professor | 22 | 85 | 01711283525 | 02/02/2010 |
08. | A. K. M Golam Fafuk | 022029 | Assistant Professor | 29 | 29 | 01710052629 | 29/05/2019 |
09. | Md. Nuruzzaman (Assistant Professor) | 023099 | Lecturer | 30 | 36 | 01711984410 | 13/07/2014 |
10. | Md. Ashrafuzzaman Khan | 025484 | Lecturer | 33 | 42 | 01712885300 | 07/01/2016 |
11. | M. A. Rauf Khan | 025526 | Lecturer | 33 | 84 | 01711487486 | 24/05/2016 |
12. | Md. Ahasanul Hoque | 025530 | Lecturer | 33 | 88 | 01717621451 | 07/01/2016 |
Dept of Sociology
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | Contact No. | JOINING DATE |
---|---|---|---|---|---|---|---|
01. | Rayhanul Islam | 21870 | Assistant Professor | 29 | 23 | 01719258373 | 27/01/2015 |
02. | Akhtaruzzaman | 16134146007 | Lecturer | 34 | 07 | 01737944718 | 16/06/2022 |
Dept of Economics
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | CONTACT NO. | JOINING DATE |
---|---|---|---|---|---|---|---|
01. | Md. Tohidul Islam | 005249 | Professor | 14 | 134 | 01715234886 | |
02. | Md. Sadiqul Islam | 008925 | Associate Professor | 18 | 60 | 008925 | |
03. | A. T. M. Reazul Islam | 009566 | Associate Professor | 18 | 78 | 01919350398 | |
04. | Kamrun Naher | 015306 | Associate Professor | 24 | 37 | 01717226438 | |
05. | A. K. M. Mashiur Rahman (Associate Professor) | 013558 | Assistant Professor | 24 | 64 | 01717766100 | |
06. | Md. Quamruzzaman Paikar (Associate Professor) | Associate Professor | 26 | 88 | 01729565450 | ? | |
07. | Md. Mozaffar Hossain | 016202 | Assistant Professor | 26 | 92 | 01918678903 | |
08. | Mst. Monira Akter | 016423 | Assistant Professor | 26 | 99 | 01710143831 | |
09. | Md. Mahtabur Rashid (Assistant Professor) | 022118 | Lecturer | 29 | 12 | 01726743060 | |
10. | Md. Abu Hossain (Assistant Professor) | 022555 | Lecturer | 29 | 45 | 01716752678 | |
11. | Nur Md. Mirza Islam (Assistant Professor) | 023586 | Lecturer | 31 | 13 | 01717291970 | |
12. | Mst. Arifa Akter | Lecturer | 34 | 57 | 01773636094 | ? | |
13. | Ahsan Ul Ferdous | 101012 | Lecturer | 37 | 12 | 01776057467 | ? |
Dept of Marketing
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | CONTACT NO. | JOINING DATE |
---|---|---|---|---|---|---|---|
01. | Assistant Professor | ||||||
02. | Md. Bulbul Ahmed | 138005 | Lecturer | 35 | 05 | 01722540770 | ? |
03. | Lecturer |
Dept of Finance and Banking
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | CONTACT NO. | JOINING DATE |
---|---|---|---|---|---|---|---|
01. | Md. Benzeer Rizvee (Associate Professor) | 016523 | Assistant Professor | 26 | 02 | 01714600700 | 09/07/2013 |
02. | Md. Shahidul Islam | 151001 | Lecturer | 34 | 01 | 01760573978 | 01/06/2016 |
03. | Lecturer |
Dept of Accounting
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | CONTACT NO. | JOINING DATE |
---|---|---|---|---|---|---|---|
01. | Md. Mostafizur Rahman | 05454 | Professor | 14 | 106 | 01718282060 | 14/09/2015 |
02. | Md. Firozul Islam (Professor) | 05264 | Associate Professor | 14 | 109 | 01711159083 | 29/04/2014 |
03. | Abu Imam Md. Rashedunnabi | 5399 | Associate Professor | 16 | 83 | 01712247497 | 28/02/2017 |
04. | Md. Abu Sayem | 13072 | Associate Professor (Attachment) | 21 | 15 | 01716071523 | 31/05/2003 |
05. | Md. Mamunur Rashid (Associate Professor) | 17017 | Assistant Professor | 22 | 48 | 01712029941 | 09/10/2012 |
06. | Md. Waheduzzaman | 15483 | Associate Professor | 24 | 32 | 01712166334 | 14/11/2009 |
07. | Md. Nasim Rahman | 24589 | Assistant Professor | 32 | 70 | 01714332438 | 26/02/2015 |
08. | Assistant Professor | ||||||
09. | Assistant Professor | ||||||
10. | Md. Mijanur Rahman | Lecturer | 35 | 14 | 01738562737 | ||
11. | Mst. Shirina Parvin | 156020 | Lecturer | 35 | 20 | 01795142602 | |
12. | Md. Rustum Ali | 156035 | Lecturer | 35 | 35 | 01764882884 | ? |
13. | Md. Swapan Miah | 156055 | Lecturer | 35 | 55 | 01723699579 |
Dept of Management
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | CONTACT NO. | JOINING DATE |
---|---|---|---|---|---|---|---|
01. | Professor | ||||||
02. | Md. Shahjahan Nasir | 005173 | Associate Professor | 16 | 60 | 01716581617 | 16/11/2009 |
03. | Md. Jahid Hasan Dipu | 012074 | Associate Professor | 21 | 10 | 01748929709 | 27/10/2018 |
04. | Mr.Md. Mosharrof Hossain | 014101 | Associate Professor | 24 | 40 | 01796662525 | 03/07/2021 |
05. | Md. Ahinur Rahman | 015328 | Assistant Professor | 24 | 121 | 01716407627 | 07/07/2015 |
06. | Shohedul Isalm | 018086 | Assistant Professor | 27 | 23 | 01712933199 | 16/11/2016 |
07. | Md. Rafiul Alam | 024452 | Assistant Professor | 32 | 34 | 01717850925 | 29/12/2015 |
08. | Assistant Professor | ||||||
09. | Md. Tariqul Islam | 026078 | Lecturer | 33 | 34 | 01722404343 | 06/09/2016 |
10. | Md. Mohamedul Huq | 026109 | Lecturer | 33 | 67 | 01717895833 | 10/12/2015 |
11. | Md. Mostafizar Rahman | 026124 | Lecturer | 33 | 82 | 01914569571 | 16/04/2017 |
12. | Jony Mohammad | 3634050 | Lecturer | 36 | 50 | 01723882753 | ? |
Dept of Physcis
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | CONTACT NO. | JOINING DATE |
---|---|---|---|---|---|---|---|
01. | Shamima Akhter | 009703 | Professor | 14 | 89 | 01718009109 | 01/10/2012 |
02. | Md. Shafique Hossain | 008897 | Associate Professor | 18 | 40 | 01916666496 | 02/11/2016 |
03. | Md. Shafiqur Rahman | 010773 | Associate Professor | 20 | 12 | 01728357777 | 15/06/2019 |
04. | Prodip Kumar Sarkar | 012489 | Associate Professor | 22 | 46 | 01716936441 | 14/07/2007 |
05. | Nepal Chandra Rai (Associate Professor) | 013041 | Assistant Professor | 22 | 72 | 01718242805 | 14/07/2010 |
06. | Md. Aminul Haque (Associate Professor) | 016609 | Assistant Professor | 22 | 79 | 01744710294 | 14/07/2010 |
07. | Md. Shariful Islam | 013511 | Assistant Professor | 24 | 75 | 01716437716 | 02/07/2005 |
08. | Md. Wazed Ali | 018551 | Assistant Professor | 28 | 15 | 01718420170 | 04/07/2011 |
09. | Md. Mostofa Ahsan Habib (Assistant Professor) | 025874 | Lecturer | 33 | 06 | 01715822440 | 07/01/2017 |
10. | Mr.Shamol Chandra Roy | 025896 | Lecturer | 33 | 27 | 01731448680 | 28/02/2017 |
11. | Md. Rabiul Islam | 128003 | Lecturer | 36 | 03 | 01751766389 | 04/02/2021 |
12. | Mahmuda Ali | 36128053 | Lecturer (Attachment) | 36 | 07 | 01736090283 | ? |
13. | Md. Golam Mostafa | 36128053 | Lecturer | 36 | 53 | 01723862673 | 20/10/2022 |
14. | Mrs. Nazmun Nahar Keya | Demonstrator | not applicable | 01731283012 | 29/05/2017 | ||
15. | Mst. Jeshur Nahar | Demonstrator | not applicable | 01750345034 | ? |
Dept of Chemistry
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | CONTACT NO. | JOINING DATE |
---|---|---|---|---|---|---|---|
01. | Md. Abdul Quader | Professor | 14 | 43 | 01712592634 | ? | |
02. | Dr. Md. Jahangir Alam | 07838 | Associate Professor | 16 | 54 | 01916829555 | 15/01/2015 |
03. | Dr. Md. Saifur Rahman | 005544 | Associate Professor | 17 | 03 | 01718523195 | 18/10/2017 |
04. | Nihar Ranjan Chakravarti | 012032 | Assistant Professor (Attachment) | 21 | 15 | 01718543257 | 08/04/2010 |
05. | Dr. Md. Rokunuzzaman Miah | 012630 | Associate Professor | 22 | 49 | 01718910723 | 23/10/2012 |
06. | Md. Abdul Quddus Sarker | 013512 | Assistant Professor | 24 | 24 | 01912319989 | 10/10/2012 |
07. | Md. Mahfuzul Islam | 018255 | Assistant Professor | 27 | 05 | 01746046412 | 12/11/2014 |
08. | Samaresh Krishna Ray | 022028 | Assistant Professor | 29 | 11 | 01737055414 | 01/08/2014 |
09. | Assistant Professor | ||||||
10. | Shaila Akter (Assistant Professor) | 025941 | Lecturer | 33 | 18 | 01793594951 | ? |
11. | Mohammad Badal Rahman | 014450 | Lecturer | 24 | 96 | 01729517165 | 24/12/2016 |
12. | Md. Akhteruzzaman | ? | Lecturer | 33 | 23 | 01767436971 | ? |
13. | Shapon Chandro Barmon | 023527 | Lecturer | 35 | 25 | 01717471207 | 05/01/2017 |
14. | Demonstrator | Not applicable | |||||
15. | Demonstrator | Not applicable |
Dept of Botany
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | CONTACT NO. | JOINING DATE |
---|---|---|---|---|---|---|---|
01. | Mst. Ismot Ara Begum | Professor | 14 | 87 | 01715843881 | ? | |
02. | Dr. Md. Atiar Rahman | 005898 | Associate Professor | 17 | 08 | 01731168256 | 01/11/2016 |
03. | Basir Uddin Ahammed | 010219 | Associate Professor | 18 | 02 | 01716010104 | 03/11/2016 |
04. | Md. Abu Mottalib Mondol | 012488 | Associate Professor | 22 | 37 | 001712607007 | 03/02/2010 |
05. | Fatema Haque | 014912 | Assistant Professor | 24 | 132 | 01913974832 | ? |
06. | Md. Dulal Sarkar | 018242 | Assistant Professor | 27 | 07 | 01719864467 | 10/12/2015 |
07. | Md. Azadul Islam | 021736 | Assistant Professor | 28 | 03 | 01727442826 | 22/02/2015 |
08. | Md. Abul Moazzem (Tuhin) | 023108 | Assistant Professor | 30 | 23 | 01714794165 | 23/02/2015 |
09. | Rezwana Shabnam (Assistant Professor) | 023720 | Lecturer | 31 | 08 | 01714558369 | 22/06/2013 |
10. | Md. Ruhul Amin | Lecturer | 01718634240 | 12/03/2005 | |||
11. | Debi Rani Saha Choudhury | 024405 | Lecturer | 32 | 03 | 01728055263 | ? |
12. | Abdullah Al Imran | 113009 | Lecturer | 36 | 09 | 01716677593 | ? |
13. | Demonstrator | Not applicable | |||||
14. | Demonstrator | Not applicable |
Dept of Zoology
SL | Teachre’s Name | ID No. | Degination | Affiliation | Batch | Merit | Contact No. | Joining Date |
---|---|---|---|---|---|---|---|---|
01. | Dr. Md. Abul Hossain Mandal | 005163 | Professor | Entomology | 14 | 74 | 01712932746 | 05/01/2013 |
02. | Delowara Yasmin | 007865 | Associate Professor | 16 | 66 | 01733996563 | ? | |
03. | Dr. Atul Chandra Sarker | 009816 | Associate Professor | Entomology | 16 | 96 | 01719548226 | 10/11/2014 |
04. | Morshed Ahmmad Khan | 012629 | Associate Professor | Fisheries | 22 | 09 | 01712779400 | 09/06/2009 |
05. | Farhana Diba Chowdhury | 013514 | Assistant Professor | Entomology | 24 | 51 | 01714925309 | 11/11/2014 |
06. | Md. Shahidullah Siddique | 022718 | Assistant Professor | Wildlife Biology | 30 | 06 | 01858636369 | 22/10/2013 |
07. | Md. Zahidul Haque | 022943 | Assistant Professor | Entomology | 30 | 29 | 01719196296 | 10/08/2015 |
08. | Assistant Professor | |||||||
09. | Bishwajit Kumar Roy (Assistant Professor) | 027235 | Lecturer | Entomology | 31 | 07 | 01706376320 | 27/01/2016 |
10. | Farhana Akter | 36131022 | Lecturer | 36 | 05 | 01785495796 | ? | |
11. | Nayan Kumar Chakrabarti | 36131022 | Lecturer | Fisheries | 36 | 22 | 01719003054 | ? |
12. | Lecturer | |||||||
13. | Md. Mazharul Islam | Demonstrator | Not applicable | 01773587502 | ||||
14. | Demonstrator | Not applicable |
Dept of Mathematics
SL | TEACHERS’ NAME | ID No. | DESIGNATION | BATCH | MERIT | CONTACT NO. | JOINING DATE |
---|---|---|---|---|---|---|---|
01. | Md. Ayenul Islam | 009588 | Professor | 14 | 03 | 01715367241 | 20/06/2011 |
02. | Md. Ashraful Alam | 005446 | Associate Professor | 16 | 10 | 01819686159 | 20/10/2013 |
03. | Suraiya Begum | 009458 | Assistant Professor | 18 | 37 | 01712271401 | 17/03/2009 |
04. | Md. Nurunnabi | 012025 | Associate Professor | 21 | 01 | 01738587174 | ? |
05. | Md. Mahbubar Rahman Associate Professor | 013509 | Assistant Professor | 24 | 22 | 01720121676 | 20/02/2012 |
06. | Md. Rabiul Islam | 013779 | Assistant Professor | 24 | 75 | 01718700696 | 16/09/2014 |
07. | Md. Shekh Sadi | 013792 | Assistant Professor | 24 | 80 | 01714230439 | 14/05/2013 |
08. | Most. Umme Kulsum | 016416 | Assistant Professor | 26 | 65 | 01721009943 | 16/01/2008 |
09. | Mallik Md. Shafiul Arefin (Assistant Professor) | 017941 | Lecturer | 27 | 63 | 01712530462 | |
10. | Md. Hazzazul Alam (Assistant Professor) | 022478 | Lecturer | 29 | 11 | 01731448582 | |
11. | Moazzema Amatul Haque | 026158 | Lecturer | 33 | 23 | 01724867574 | |
12. | Lecturer |
Dept of ICT
SL | TEACHERS’ NAME | DESIGNATION | DATE OF JOINING |
01. | Lecturer |